- Home
- Our School
- Governor Information
Governor Information
There are no committees at Montbelle the full governing body meet six times a year, with an additional business meeting in September.
| NAME | ROLE | DATE OF APPT/TERM OF OFFICE | APPOINTED BY | MEETING ATTENDANCE 2024-2025 | BUSINESS/PERSONAL/PECUNIARY AND OTHER INTERESTS | Voting Rights | Responsibilities |
|---|---|---|---|---|---|---|---|
| Irene Morley | Co-opted Governor Chair of Governors | 01/05/2016-07/02/2029 | Governors | 7 out of 7 | None | Yes |
Pay committee Head Teachers Pay. |
| John Stevens | Co-opted Governor Vice-chair of Governors | 08/02/2021-07/02/2029 | Governors | 5 out of 7 | None | Yes | Safeguarding, Pay appeals, Achievements and Attainments. |
| Sabina Angeli | Co-opted Governor | 29/09/2025-28/09/2029 | Governors | N/A | None | Yes | Pay appeals, Safeguarding |
| Laura Roa-Crockwell | Co-opted Governor | 14/07/2025-13/07/2029 | Governors | N/A | None | Yes | Head Teachers Pay, Achievements and Attainment |
| Gabrielle Moore | Co-opted Governor | 29/09/2025-28/09/2029 | Governors | N/A | None | Yes | Inclusion and SEND |
| Dayo Ogunjobi | Co-opted Governor | 10/09/2018-09/09/2026 | Governors | 5 out of 7 | None | Yes | Inclusion and SEND |
| VACANT | |||||||
| Elspeth Geden | Headteacher |
Ex-Officio 07/09/2018 |
Governors | 7 out of 7 | Director:Greenwich Schools CIC | Yes | Head Teacher |
| Narzif Ustusoy | Associate Governor | 23/05/2022-07/07/2027 | Governors | 6 out of 7 | None | No | Associate Governor |
| Marie Smith | Staff Governor | 30/01/2023-30/01/2027 | Co-opted | 6 out of 7 | None | Yes | Resources |
| James Hornett | Parent Governor | 18/03/2024 - 17/03/2028 | Parents | 5 out of 7 | None | Yes | Disadvantaged and Children in our care(CIOC), Head Teachers Pay |
| Yuliya Kucheruk | Parent Governor | 08/01/2024 - 07/01/2028 | Parents | 4 out of 7 | Yes | Pay committee, Disadvantaged and Children in our Care (CIOC) | |
| Cllr Cathy Dowse | Local Authority Governor | 30/01/2023-29/01/2027 | 1 out of 7 | Yes |
Governor minutes are available to read upon request in the school office.
Past Governors
Please find below a list of past governors for Montbelle and their served term dates.
| NAME | Date of Appointment | End of Appointment | Meeting attended 2024-2025 |
| Sue Watts | 01/11/2022 | 02/07/2025 | 4 out of 7 |
| Janice Alymer | 24/05/2021 | 24/05/2025 | 4 out of 5 |
| Percie Edgeler | 23/05/2022 | 22/05/2025 | 0 out of 5 |
| Anu Massey | 10/02/2020 | 09/02/2024 | N/A |
| Iona Thompson | 08/02/2021 | 07/02/2023 | N/A |
| Alexia Kokkali-Henderson | 07/02/2022 | 07/02/2023 | N/A |

